MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION
SI.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DON BOSCO ENGLISH MEDIUM SCHOOL SHIRVA |
2 | AFFILIATION NO (IF APPLICABLE) | 830838 |
3 | SCHOOL CODE (IF APPLICABLE) | 45731 |
4 | COMPLETE ADDRESS WITH PIN CODE | DON BOSCO ENGLISH MEDIUM SCHOOL, SHIRVA, KAUP TALUK, UDUPI DISTRICT, KARNATAKA – 574116 |
5 | PRINCIPAL NAME & QUALIFICATION | REV. FR ROLWYN JOY ARANHA M.SC., B.ED |
6 | SCHOOL EMAIL ID | shirvadonboscoschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8722089715/0820-2553320 |
2. DOCUMENTS AND INFORMATION
SI.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SCOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT) | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL, IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL) | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
3. RESULTS AND ACADEMICS
SI.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
RESULT CLASS: X
SI.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 89 | 89 | 100 | |
2 | 2022-23 | 75 | 75 | 100 | |
3 | 2023-24 | 74 | 74 | 100 |
RESULT CLASS: XII
SI.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 30 | 30 | 100 | |
2 | 2023-24 | 32 | 29 | 93.75 |
4. STAFF (TEACHING)
SI.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | REV. FR ROLWYN JOY ARANHA |
2 | TOTAL NO. OF TEACHERS | 45 |
a. PGT | 12 | |
b. TGT | 32 | |
c. PRT | 01 | |
3 | TEACHERS SECTION RATIO | 30:1 |
5 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 |
5. SCHOOL INFRASTRUCTURE
SI.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTRS) | 24 & 4830 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTRS) | 5 & 5759 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |